- Events
- News
- Participate Participate
-
Comps & Events
Comps & Events
Comps & Events Season Information Perth Thundersticks Stiles Electrical Premier League Indoor CBH Group Country Champs Fuel To Go & Play Club Championships & Carnivals KMSB Youth International Gryphon Cup Summer Hockey Club Noticeboard By-Laws Historical Data Discipline Report an Injury / Incident Umpire Allocations
- Performance Performance
- PHS PHS
- Info Info
2024 KMSB Youth International Gryphon Cup fixtures announced
Published Wed 20 Nov 2024
The fixtures for the 2024 KMSB Youth International Gryphon Cup competition have been confirmed.
The KMSB Youth International Gryphon Cup is set to take place at Perth Hockey Stadium at Curtin University from Thursday 21 November to Sunday 24 November, giving younger players the opportunity to experience hockey at an international level.
Running as part of Hockey WA's Asian Engagment program, the KMSB Youth International Gryphon Cup is an under-16 tournament for boys and girls played over four days, offering a high level of elite youth competition.
Best of luck to all teams competing!
Tournament Details
Matches will take place with 10-minute quarters, including two-minute breaks for quarter time & three-quarter time breaks, as well as a five-minute break for half time.
Teams have been spilt into two pools for the first stage of the competition before they compete in cross-over matches based on their pool rankings.
For the Girls competition, all regular matches and cross-over results count toward final standings.
The top three teams in Pools A & B are moved into Pool X (with points) and all other teams will be moved into Pool Y (with points). Cross-over match results will further define final standings within Pools X & Y.
For the Boys competition, all teams will play each opposition within their pool, with their cross-over matches acting as Semi Finals to enter Medal Matches and Play-Offs.
Tournament Pools
Boys
Pool A | Pool B | |
Bobby's Coaching Academy (BCA) | Ciriello Coaching Academy (CCA) | |
JM Hawks | Japan | |
Majulah | MSN Sabah | |
SSN Predator | Highlanders | |
KMSB Waves | Outbacks | |
Stars | Suns |
Girls
Pool A | Pool B | |
Bobby's Coaching Academy (BCA) | Ciriello Coaching Academy (CCA) | |
JM Aurora Hawks | Japan | |
Mutiara Penang | Malaysian State Sport School (MSSS) | |
KMSB Waves | Highlanders | |
Stars | Outbacks | |
Suns |
Pool X | Pool Y | |
1st Pool A | 4th Pool A | |
1st Pool B | 4th Pool B | |
2nd Pool A | 5th Pool A | |
2nd Pool B | 5th Pool B | |
3rd Pool A | 6th Pool B | |
3rd Pool B |
Tournament Fixtures
Thursday 21 November
PHS-1
Time | Competition | Pool | Match-Up | |||
8:00am | Boys | A | BCA vs Stars | |||
9:00am | Girls | A | BCA vs Stars | |||
10:00am | Boys | A | KMSB Waves vs JM Hawks | |||
11:00am | Girls | A | KMSB Waves vs JM Aurora Hawks | |||
12:00pm | Boys | A | Majulah vs SSN Predator | |||
1:00pm | Girls | B | Japan vs CCA | |||
2:00pm | Girls | B | Suns vs MSSS | |||
3:00pm | Boys | B | Japan vs CCA | |||
4:00pm | Boys | B | Suns vs MSN Sabah | |||
5:00pm | Girls | B | Highlanders vs Outbacks | |||
6:00pm | Boys | B | Highlanders vs Outbacks |
PHS-2
Time | Competition | Pool | Match-Up | |||
8:00am | Girls | B | CCA vs Suns | |||
9:00am | Girls | B | Outbacks vs Japan | |||
10:00am | Girls | B | MSSS vs Highlanders | |||
11:00am | Boys | B | CCA vs Suns | |||
12:00pm | Boys | B | Outbacks vs Japan | |||
1:00pm | Boys | B | MSN Sabah vs Highlanders | |||
2:00pm | Girls | A | Stars vs Mutiara Penang | |||
3:00pm | Boys | A | Stars vs Majulah | |||
4:00pm | Boys | A | JM Hawks vs BCA | |||
5:00pm | Girls | A | Mutiara Penang vs KMSB Waves | |||
6:00pm | Boys | A | SSN Predator vs KMSB Waves | |||
7:00pm | Girls | A | JM Aurora Hawks vs BCA |
Friday 22 November
PHS-1
Time | Competition | Pool | Match-Up | |||
8:30am | Boys | B | MSN Sabah vs Outbacks | |||
9:30am | Boys | B | Suns vs Japan | |||
10:30am | Boys | B | CCA vs Highlanders | |||
11:30am | Girls | B | MSSS vs Outbacks | |||
12:30pm | Girls | B | Suns vs Japan | |||
1:30pm | Girls | B | CCA vs Highlanders | |||
3:00pm | Girls | A | JM Aurora Hawks vs Mutiara Penang | |||
4:00pm | Boys | A | Stars vs JM Hawks | |||
5:00pm | Girls | A | BCA vs KMSB Waves | |||
6:00pm | Boys | A | Majulah vs KMSB Waves | |||
7:00pm | Boys | A | BCA vs SSN Predator | |||
8:00pm | Girls | A | Stars vs JM Aurora Hawks |
PHS-2
Time | Competition | Pool | Match-Up | |||
8:30am | Boys | A | JM Hawks vs Majulah | |||
9:30am | Girls | A | Mutiara Penang vs BCA | |||
10:30am | Boys | A | SSN Predator vs Stars | |||
11:30am | Girls | A | KMSB Waves vs Stars | |||
12:30pm | Boys | A | KMSB Waves vs BCA | |||
1:30pm | Boys | B | Japan vs MSN Sabah | |||
3:00pm | Boys | B | Outbacks vs CCA | |||
4:00pm | Girls | B | Japan vs MSSS | |||
5:00pm | Girls | B | Outbacks vs CCA | |||
6:00pm | Boys | B | Highlanders vs Suns | |||
7:00pm | Girls | B | Highlanders vs Suns |
Saturday 23 November
PHS-1
Time | Competition | Pool/Stage | Match-Up | |||
8:00am | Boys | A | JM Hawks vs SSN Predator | |||
9:00am | Boys | A | BCA vs Majulah | |||
10:00am | Girls | Cross-Over #1 | 1st Pool A vs 3rd Pool B | |||
11:00am | Boys | B | CCA vs MSN Sabah | |||
12:00pm | Girls | Cross-Over #7 | 5th Pool B vs 4th Pool A | |||
1:00pm | Girls | Cross-Over #3 | 3rd Pool A vs 2nd Pool B | |||
2:30pm | Boys | Cross-Over #1 | 1st Pool A vs 2nd Pool B | |||
3:30pm | Girls | Cross-Over #9 | 5th Pool A vs 4th Pool B | |||
4:30pm | Boys | Cross-Over #2 | 2nd Pool A vs 1st vs Pool B | |||
5:30pm | Boys | Cross-Over #3 | 3rd Pool A vs 4th Pool B | |||
6:30pm | Girls | Cross-Over #5 | 2nd Pool A vs 1st Pool B | |||
7:30pm | Girls | Cross-Over #11 | 4th Pool B vs 5th Pool B |
PHS-2
Time | Competition | Pool/Stage | Match-Up | |||
8:00am | Boys | B | Japan vs Highlanders | |||
9:00am | Boys | B | Outbacks vs Suns | |||
10:00am | Girls | Cross-Over #2 | 1st Pool B vs 3rd Pool A | |||
11:00am | Boys | A | KMSB Waves vs Stars | |||
12:00pm | Girls | Cross-Over #8 | 6th Pool B vs 5th Pool A | |||
1:00pm | Girls | Cross-Over #4 | 3rd Pool B vs 2nd Pool A | |||
2:30pm | Boys | Cross-Over #4 | 5th Pool B vs 6th Pool B | |||
3:30pm | Girls | Cross-Over #10 | 4th Pool A vs 6th Pool B | |||
4:30pm | Boys | Cross-Over #5 | 5th Pool A vs 6th Pool B | |||
5:30pm | Boys | Cross-Over #6 | 3rd Pool B vs 4th Pool A | |||
6:30pm | Girls | Cross-Over #6 | 2nd Pool B vs 1st Pool A |
Sunday 24 November
PHS-1
Time | Competition | Stage | Match-Up | |||
8:00am | Boys | Play-Off #4 | Loser CO #6 vs Loser CO #3 | |||
9:15am | Boys | Play-Off #1 | Winner CO #3 vs Winner CO #6 | |||
10:30am | Girls | Play-Off #1 | 5th Pool X vs 6th Pool X | |||
11:45am | Boys | Bronze Medal | Loser CO #2 vs Loser CO #1 | |||
1:00pm | Girls | Bronze Medal | 3rd Pool X vs 4th Pool X | |||
2:15pm | Boys | Gold Medal | Winner CO #1 vs Winner CO #2 | |||
3:30pm | Girls | Gold Medal | 1st Pool X vs 2nd Pool X |
PHS-2
Time | Competition | Stage | Match-Up | |||
8:00am | Girls | Qualification | 4th Pool Y vs 5th Pool Y | |||
9:15am | Boys | Play-Off #2 | Loser CO #5 vs Loser CO #4 | |||
10:30am | Girls | Play-Off #2 | 1st Pool Y vs 2nd Pool Y | |||
11:45am | Boys | Play-Off #3 | Winner CO #4 vs Winner CO #5 | |||
1:00pm | Girls | Play-Off #3 | 3rd Pool Y vs Winner QF |