2024/25 Hockey Australia Indoor National Championship hub
Published Thu 12 Dec 2024
Western Australia's indoor hockey talent are set to take centre stage as the 2024/25 Hockey Australia Indoor National Championships takes over the Canberra National Hockey Centre.
The Indoor National Championships will feature teams from across Australia competing in five age divisions: Open, Under-21, Under-18, Under-14 and Under-16.
The Open Indoor National Championships will kick off the tournaments from Saturday 14 December to Wednesday 18 December, followed by the Under-21 competition from Thursday 19 December to Sunday 22 December.
Following a break to celebrate the holidays and ring in the new year, the Under-18 Indoor National Championships will take place from Monday 6 January to Friday 10 January, followed by the Under-14 competition from Saturday 11 January to Tuesday 14 January, then the Under-16 competition will wrap up the tournaments from Wednesday 15 January to Sunday 19 January.
Western Australia's teams are gearing up to make a big impression so make sure you're following all the updates!
UNDER-16 DAY FOUR RESULTS
7/8 Classification: WA Boys defeated Tasmania 5-0
Goals: Levi McGrath (10'/40'), Lachlan Hooper (16'), Hayden Matthews (29'), Dhariya Dave (39')
Player of the Match: Hayden Matthews
7/8 Classification: WA Girls defeated by Tasmania 0-2
Player of the Match: Rebekah Hendy
UNDER-16 DAY THREE RESULTS
Quarter Final: WA Boys defeated by Queensland Gold 2-2 (2-3 SO)
Goals: Levi McGrath (33'), Bren Gibbs (40')
Shootout Goals: Dhariya Dave, Levi McGrath
Player of the Match: Hayden Matthews
Quarter Final: WA Girls defeated by Victoria 1-4
Goals: Lara Healy (35')
Player of the Match: Rishika Kharola
Semi Final: WA Boys defeated by ACT 1-2
Goals: Bren Gibbs (25')
Semi Final: WA Girls defeated by NSW Blues 2-2 (0-1 SO)
Goals: Claudia Coates (6'), Lara Healy (10+')
Player of the Match: Zoe Higgie
UNDER-16 DAY TWO RESULTS
WA Girls defeated by NSW State 0-6
Player of the Match: Isla McLean
WA Boys drew Victoria 3-3
Goals: Lachlan Hooper (2'/40'), Joshua Spry (28')
Player of the Match: Levi McGrath
WA Girls defeated by Queensland Maroon 0-14
Player of the Match: Paige Chilcott
UNDER-16 DAY ONE RESULTS
WA Boys defeated by NSW State 0-6
Player of the Match: Pravlash Pillay
WA Girls drew Tasmania 1-1
Goals: Lara Healy (4')
Player of the Match: Lily Barrowcliffe
WA Boys defeated Tasmania 6-1
Goals: Levi McGrath (10', 20', 22'), Dhariya Dave (2'), Hayden Matthews (38'), Jaiv Shah (39')
Player of the Match: Lachlan Hooper
UNDER-16 FIXTURES
Boys
Date | Time | Match |
Wednesday 15 January | 11:00am (8:00am AWST) | NSW State vs WA |
Wednesday 15 January | 7:00pm (4:00pm AWST) | WA vs TAS |
Thursday 16 January | 1:00pm (10:00am AWST) | WA vs VIC |
Friday 17 January | 8:00am (5:00am AWST) | Quarter Final 1 (1st Pool A vs 4th Pool B) |
Friday 17 January | 9:00am (6:00am AWST) | Quarter Final 4 (2nd Pool B vs 3rd Pool A) |
Friday 17 January | 10:00am (7:00am AWST) | Quarter Final 2 (1st Pool B vs 4th Pool A) |
Friday 17 January | 11:00am (8:00am AWST) | Quarter Final 3 (2nd Pool A vs 3rd Pool B) |
Friday 17 January | 4:00pm (1:00pm AWST) | Semi Final 3 (Loser of Quarter Final 1 vs Loser of Quarter Final 4) |
Friday 17 January | 5:00pm (2:00pm AWST) | Semi Final 4 (Loser of Quarter Final 2 vs Loser of Quarter Final 3) |
Saturday 18 January | 9:00am (6:00am AWST) | Semi Final 1 (Winner of Quarter Final 1 vs Winner of Quarter Final 4) |
Saturday 18 January | 10:15am (7:15am AWST) | Semi Final 2 (Winner of Quarter Final 2 vs Winner of Quarter Final 3) |
Saturday 18 January | 2:00pm (11:00am AWST) | 7/8 Classification (Loser of Semi Final 3 vs Loser of Semi Final 4) |
Saturday 18 January | 3:00pm (12:00pm AWST) | 5/6 Classification (Winner of Semi Final 3 vs Winner of Semi Final 4) |
Sunday 19 January | 8:00am (5:00am AWST) | Bronze Medal Match (Loser of Semi Final 1 vs Loser of Semi Final 2) |
Sunday 19 January | 10:20am (7:20am AWST) | Gold Medal Match (Winner of Semi Final 1 vs Winner of Semi Final 2) |
Girls
Date | Time | Match |
Wednesday 15 January | 2:00pm (11:00am AWST) | TAS vs WA |
Thursday 16 January | 10:00am (7:00am AWST) | NSW State vs WA |
Thursday 16 January | 6:00pm (3:00pm AWST) | QLD Maroon vs WA |
Friday 17 January | 12:00pm (9:00am AWST) | Quarter Final 1 (1st Pool A vs 4th Pool B)Friday 17 January |
Friday 17 January | 1:00pm (10:00am AWST) | Quarter Final 4 (2nd Pool B vs 3rd Pool A) |
Friday 17 January | 2:00pm (11:00am AWST) | Quarter Final 2 (1st Pool B vs 4th Pool A) |
Friday 17 January | 3:00pm (12:00pm AWST) | Quarter Final 3 (2nd Pool A vs 3rd Pool B) |
Friday 17 January | 6:00pm (3:00pm AWST) | Semi Final 3 (Loser of Quarter Final 1 vs Loser of Quarter Final 4) |
Friday 17 January | 7:00pm (4:00pm AWST) | Semi Final 4 (Loser of Quarter Final 2 vs Loser of Quarter Final 3) |
Saturday 18 January | 11:30am (8:30am AWST) | Semi Final 1 (Winner of Quarter Final 1 vs Winner of Quarter Final 4) |
Saturday 18 January | 12:45pm (9:45am AWST) | Semi Final 2 (Winner of Quarter Final 2 vs Winner of Quarter Final 3) |
Saturday 18 January | 4:00pm (1:00pm AWST) | 7/8 Classification (Loser of Semi Final 3 vs Loser of Semi Final 4) |
Saturday 18 January | 5:00pm (2:00pm AWST) | 5/6 Classification (Winner of Semi Final 3 vs Winner of Semi Final 4) |
Sunday 19 January | 9:10am (6:10am AWST) | Bronze Medal Match (Loser of Semi Final 1 vs Loser of Semi Final 2) |
Sunday 19 January | 11:30am (8:30am AWST) | Gold Medal Match (Winner of Semi Final 1 vs Winner of Semi Final 2) |
UNDER-14 DAY FOUR RESULTS
7th/8th Classification: WA Girls defeated by Tasmania 2-3
Goals: Ashlee Kruger (16'/20')
Player of the Match: Milani McColl
7th/8th Classification: WA Boys defeated Tasmania 3-0
Goals: James Clark (8'), Stewart Bilney (30+'), Sebastian Calo (36')
Player of the Match: Sebastian Calo
UNDER-14 DAY THREE RESULTS
Quarter Final 1: WA Boys defeated by ACT 2-5
Goals: Addison Worland (31'), Stewart Bilney (39')
Semi Final 3: WA Girls defeated by NSW Blues 0-2
Player of the Match: Caitlynn Simon
Semi Final 3: WA Boys defeated by Queensland Spurs 2-9
Goals: Stewart Bilney (9'/30+')
Player of the Match: Stewart Bilney
UNDER-14 DAY TWO RESULTS
WA Boys defeated by Queensland Shots 0-6
Player of the Match: Sebastian Calo
WA Girls defeated by NSW Blues 0-3
Player of the Match: Milani McColl
WA Boys defeated by Victoria 2-6
Goals: Addison Worland (4'), Stewart Bilney (38')
Player of the Match: Alex Kretschmer
Quarter Final 1: WA Girls defeated by Queensland Fire 0-3
UNDER-14 DAY ONE RESULTS
WA Girls defeated by Queensland Flare 1-5
Goals: Rylee Irvine (29')
Player of the Match: Abigail Atkinson
WA Boys defeated by NSW State 0-13
Player of the Match: Liam Crawford
WA Girls defeated by ACT 0-2
Player of the Match: Rebekah Hendy
UNDER-14 FIXTURES
Boys
Date | Time | Match |
Saturday 11 January | 3:00pm (12:00pm AWST) | NSW State vs WA |
Sunday 12 January | 9:00am (6:00am AWST) | QLD Shots vs WA |
Sunday 12 January | 5:00pm (2:00pm AWST) | VIC vs WA |
Monday 13 January | 10:00am (7:00am AWST) | Quarter Final 1 (1st Pool A vs 4th Pool B) |
Monday 13 January | 11:00am (8:00am AWST) | Quarter Final 4 (2nd Pool B vs 3rd Pool A) |
Monday 13 January | 12:00pm (9:00am AWST) | Quarter Final 2 (1st Pool B vs 4th Pool A) |
Monday 13 January | 1:00pm (10:00am AWST) | Quarter Final 3 (2nd Pool A vs 3rd Pool B) |
Monday 13 January | 4:00pm (1:00pm AWST) | Semi Final 3 (Loser of Quarter Final 1 vs Loser of Quarter Final 4) |
Monday 13 January | 5:00pm (2:00pm AWST) | Semi Final 4 (Loser of Quarter Final 2 vs Loser of Quarter Final 3) |
Monday 13 January | 8:00pm (5:00pm AWST) | Semi Final 1 (Winner of Quarter Final 1 vs Winner of Quarter Final 4) |
Monday 13 January | 9:00pm (6:00pm AWST) | Semi Final 2 (Winner of Quarter Final 2 vs Winner of Quarter Final 3) |
Tuesday 14 January | 9:00am (6:00am AWST) | 7/8 Classification (Loser of Semi Final 3 vs Loser of Semi Final 4) |
Tuesday 14 January | 11:00am (8:00am AWST) | 5/6 Classification (Winner of Semi Final 3 vs Winner of Semi Final 4) |
Tuesday 14 January | 1:00pm (10:00am AWST) | Bronze Medal Match (Loser of Semi Final 1 vs Loser of Semi Final 2) |
Tuesday 14 January | 3:00pm (12:00pm AWST) | Gold Medal Match (Winner of Semi Final 1 vs Winner of Semi Final 2) |
Girls
Date | Time | Match |
Saturday 11 January | 10:00am (7:00am AWST) | QLD Flares vs WA |
Saturday 11 January | 7:00pm (4:00pm AWST) | WA vs ACT |
Sunday 12 January | 2:00pm (11:00am AWST) | WA vs NSW Blues |
Sunday 12 January | 7:00pm (4:00pm AWST) | Quarter Final 1 (1st Pool A vs 4th Pool B) |
Sunday 12 January | 8:00pm (5:00pm AWST) | Quarter Final 4 (2nd Pool B vs 3rd Pool A) |
Monday 13 January | 8:00am (5:00am AWST) | Quarter Final 2 (1st Pool B vs 4th Pool A) |
Monday 13 January | 9:00am (6:00am AWST) | Quarter Final 3 (2nd Pool A vs 3rd Pool B) |
Monday 13 January | 2:00pm (11:00am AWST) | Semi Final 3 (Loser of Quarter Final 1 vs Loser of Quarter Final 4) |
Monday 13 January | 3:00pm (12:00pm AWST) | Semi Final 4 (Loser of Quarter Final 2 vs Loser of Quarter Final 3) |
Monday 13 January | 6:00pm (3:00pm AWST) | Semi Final 1 (Winner of Quarter Final 1 vs Winner of Quarter Final 4) |
Monday 13 January | 7:00pm (4:00pm AWST) | Semi Final 2 (Winner of Quarter Final 2 vs Winner of Quarter Final 3) |
Tuesday 14 January | 8:00am (5:00am AWST) | 7/8 Classification (Loser of Semi Final 3 vs Loser of Semi Final 4) |
Tuesday 14 January | 10:00am (7:00am AWST) | 5/6 Classification (Winner of Semi Final 3 vs Winner of Semi Final 4) |
Tuesday 14 January | 12:00pm (9:00am AWST) | Bronze Medal Match (Loser of Semi Final 1 vs Loser of Semi Final 2) |
Tuesday 14 January | 2:00pm (11:00am AWST) | Gold Medal Match (Winner of Semi Final 1 vs Winner of Semi Final 2) |
UNDER-18 DAY FOUR RESULTS
5th/6th Classification: WA Women's defeated by ACT 1-3
Goals: Indiara Karthigasu (5')
Player of the Match: Joy Rimmer
7th/8th Classification: WA Men's defeated by NSW Blues 1-5
Goals: Levi McGrath (18')
Player of the Match: August Walsh
UNDER-18 DAY THREE RESULTS
Quarter Final 4: WA Women's defeated by Victoria 0-7
Player of the Match: Honey Ward
Quarter Final 4: WA Men's defeated by Victoria 2-7
Goals: Blake Stuart (13'), Levi McGrath (39')
Player of the Match: Jakob Taylor
Semi Final 3: WA Women's defeated Queensland Gold 1-0
Goals: Jasmine Brar (8')
Player of the Match: Jasmine Brar
Semi Final 3: WA Men's defeated by Queensland Gold 1-2
Goals: Jakob Taylor (40')
Player of the Match: Lachlan Keating
UNDER-18 DAY TWO RESULTS
WA Men's defeated Tasmania 3-1
Goals: Oscar Banyard (19'), Brett Carlton (24'), Jackson Harmsen (30')
Player of the Match: Jakob Taylor
WA Women's defeated by NSW Blues 0-1
Player of the Match: Jasmine Brar
WA Men's defeated by Queensland Maroon 2-4
Goals: Jackson Harmsen (17'), Brett Carlton (19')
UNDER-18 DAY ONE RESULTS
WA Women's defeated by Queensland Maroon 0-10
Player of the Match: Indiara Karthigasu
WA Men's defeated by NSW State 1-7
Goals: Jackson Harmsen (35')
Player of the Match: Blake Stuart
WA Women's defeated Tasmania 4-1
Goals: Honey Ward (3'), Indiara Karthigasu (14'), Joy Rimmer (30+'), Jasmine Brar (32')
Player of the Match: Jessica Abbott
UNDER-18 FIXTURES
Men
Date | Time | Match |
Monday 6 January | 1:00pm (10:00am AWST) | NSW State vs WA |
Tuesday 7 January | 8:00am (5:00am AWST) | WA vs TAS |
Tuesday 7 January | 5:00pm (2:00pm AWST) | WA vs QLD Maroon |
Wednesday 8 January | 12:00pm (9:00am AWST) | Quarter Final 1 (1st Pool A vs 4th Pool B) |
Wednesday 8 January | 1:00pm (10:00am AWST) | Quarter Final 4 (2nd Pool B vs 3rd Pool A) |
Wednesday 8 January | 2:00pm (11:00am AWST) | Quarter Final 2 (1st Pool B vs 4th Pool A) |
Wednesday 8 January | 3:00pm (12:00pm AWST) | Quarter Final 3 (2nd Pool A vs 3rd Pool B) |
Wednesday 8 January | 6:00pm (3:00pm AWST) | Semi Final 3 (Loser of Quarter Final 1 vs Loser of Quarter Final 4) |
Wednesday 8 January | 7:00pm (4:00pm AWST) | Semi Final 4 (Loser of Quarter Final 2 vs Loser of Quarter Final 3) |
Thursday 9 January | 11:30am (8:30am AWST) | Semi Final 1 (Winner of Quarter Final 1 vs Winner of Quarter Final 4) |
Thursday 9 January | 12:45pm (9:45am AWST) | Semi Final 2 (Winner of Quarter Final 2 vs Winner of Quarter Final 3) |
Thursday 9 January | 4:00pm (1:00pm AWST) | 7/8 Classification (Loser of Semi Final 3 vs Loser of Semi Final 4) |
Thursday 9 January | 5:00pm (2:00pm AWST) | 5/6 Classification (Winner of Semi Final 3 vs Winner of Semi Final 4) |
Friday 10 January | 10:15am (7:15am AWST) | Bronze Medal Match (Loser of Semi Final 1 vs Loser of Semi Final 2) |
Friday 10 January | 12:45pm (9:45am AWST) | Gold Medal Match (Winner of Semi Final 1 vs Winner of Semi Final 2) |
Women
Date | Time | Match |
Monday 6 January | 9:00am (6:00am AWST) | QLD Maroon vs WA |
Monday 6 January | 5:00pm (2:00pm AWST) | WA vs TAS |
Tuesday 7 January | 1:00pm (10:00am AWST) | WA vs NSW Blues |
Wednesday 8 January | 8:00am (5:00am AWST) | Quarter Final 1 (1st Pool A vs 4th Pool B) |
Wednesday 8 January | 9:00am (6:00am AWST) | Quarter Final 4 (2nd Pool B vs 3rd Pool A) |
Wednesday 8 January | 10:00am (7:00am AWST) | Quarter Final 2 (1st Pool B vs 4th Pool A) |
Wednesday 8 January | 11:00am (8:00am AWST) | Quarter Final 3 (2nd Pool A vs 3rd Pool B) |
Wednesday 8 January | 4:00pm (1:00pm AWST) | Semi Final 3 (Loser of Quarter Final 1 vs Loser of Quarter Final 4) |
Wednesday 8 January | 5:00pm (2:00pm AWST) | Semi Final 4 (Loser of Quarter Final 2 vs Loser of Quarter Final 3) |
Thursday 9 January | 9:00am (6:00am AWST) | Semi Final 1 (Winner of Quarter Final 1 vs Winner of Quarter Final 4) |
Thursday 9 January | 10:15am (7:15am AWST) | Semi Final 2 (Winner of Quarter Final 2 vs Winner of Quarter Final 3) |
Thursday 9 January | 2:00pm (11:00am AWST) | 7/8 Classification (Loser of Semi Final 3 vs Loser of Semi Final 4) |
Thursday 9 January | 3:00pm (12:00pm AWST) | 5/6 Classification (Winner of Semi Final 3 vs Winner of Semi Final 4) |
Friday 10 January | 9:00am (6:00am AWST) | Bronze Medal Match (Loser of Semi Final 1 vs Loser of Semi Final 2) |
Friday 10 January | 11:30am (8:30am AWST) | Gold Medal Match (Winner of Semi Final 1 vs Winner of Semi Final 2) |
UNDER-21 DAY FOUR RESULTS
Semi Final: WA Men's defeated by Queensland 2-3
Goals: Thomas Keating (20+'/33')
Player of the Match: Angus Adamson
Bronze Medal: WA Men's defeated by NSW 3-4
Goals: Thomas Keating (19'/32'), Mitchell McGrath (40')
Lead Goalscorer: Thomas Keating
Player of the Tournament: Angus Adamson
UNDER-21 DAY THREE RESULTS
Pool B: WA Women's defeated by Victoria 0-3
Pool B: WA Women's defeated by NSW 1-3
Goals: Madison Clark (25')
Player of the Match: Monique Formilan
Repechage: WA Men's defeated NSW 2-1
Goals: Mitchell McGrath (32'), Thomas Keating (33')
Player of the Match: Hunter Banyard
UNDER-21 DAY TWO RESULTS
WA Women's defeated by NSW 1-3
Goals: Lilly Mann (35')
Player of the Match: Monique Formilan
WA Men's defeated Victoria 4-1
Goals: Thomas Keating (4'/11'/18'/22')
Player of the Match: Thomas Keating
WA Women's defeated by Queensland 2-4
Goals: Madison Clark (22'/40')
Player of the Match: Monique Formilan
WA Men's defeated by NSW 1-5
Goals: Alexander Nieves (26')
Player of the Match: Angus Adamson
UNDER-21 DAY ONE RESULTS
WA Women's defeated Victoria 3-2
Goals: Madison Clark (17'/27'), Sienna Joubert (2')
Player of the Match: Lilly Mann
WA Men's defeated ACT 3-0
Goals: Thomas Keating (4'), Kirby Hobbs (27'), Angus Adamson (30')
Player of the Match: Mitchell McGrath
WA Women's defeated by ACT 0-3
Player of the Match: Monique Formilan
WA Men's drew Queensland 5-5
Goals: Thomas Keating (18'/39'), Angus Adamson (1'), Lucas Bendotti (11'), Mitchell McGrath (13')
Player of the Match: Angus Adamson
UNDER-21 FIXTURES
Men
Date | Time | Match |
Thursday 19 December | 12:00pm (9:00am AWST) | WA vs ACT |
Thursday 19 December | 6:30pm (3:30pm AWST) | WA vs QLD |
Friday 20 December | 2:00pm (11:00am AWST) | VIC vs WA |
Friday 20 December | 6:00pm (3:00pm AWST) | WA vs NSW |
Saturday 21 December | 9:00am (6:00am AWST) | 3rd vs 5th (Pool B) |
Saturday 21 December | 12:15pm (9:15am AWST) | 4th vs 5th (Pool B) |
Saturday 21 December | 1:15pm (10:15am AWST) | 1st vs 2nd (Repechage) |
Saturday 21 December | 3:30pm (12:30pm AWST) | 3rd vs 4th (Pool B) |
Sunday 22 December | 8:00am (5:00am AWST) | Semi Final 1: Winner of Repechage vs 2nd Pool B |
Sunday 22 December | 9:00am (6:00am AWST) | Semi Final 2: Loser of Repechage vs 1st Pool B |
Sunday 22 December | 12:00pm (9:00am AWST) | Bronze Medal |
Sunday 22 December | 1:00pm (10:00am AWST) | Gold Medal |
Women
Date | Time | Match |
Thursday 19 December | 10:00am (7:00am AWST) | VIC vs WA |
Thursday 19 December | 2:00pm (11:00am AWST) | ACT vs WA |
Friday 20 December | 8:30am (5:30am AWST) | WA vs NSW |
Friday 20 December | 3:00pm (12:00pm AWST) | QLD vs WA |
Saturday 21 December | 8:00am (5:00am AWST) | 3rd vs 5th (Pool B) |
Saturday 21 December | 10:00am (7:00am AWST) | 1st vs 2nd (Repechage) |
Saturday 21 December | 11:15am (8:15am AWST) | 4th vs 5th (Pool B) |
Saturday 21 December | 2:30pm (11:30am AWST) | 3rd vs 4th (Pool B) |
Sunday 22 December | 10:00am (7:00am AWST) | Winner of Repechage vs 2nd Pool B |
Sunday 22 December | 11:00am (8:00am AWST) | Loser of Repechage vs 1st Pool B |
Sunday 22 December | 2:00pm (11:00am AWST) | Bronze Medal |
Sunday 22 December | 3:00pm (12:00pm AWST) | Gold Medal |
OPEN DAY 5 RESULTS
5th/6th Classification: WA Women's defeated by NSW Blues 1-2
Goals: Rebecca Savill (27')
5th/6th Classification: WA Men's defeated NSW Blues 6-2
Goals: Hayden Vaitekenas (24'/36'), Thomas Keating (31'/32'), Ryan Pace (3'), Ross Hall (30')
OPEN DAY 4 RESULTS
WA Men's defeated by Tasmania 2-6
Goals: Thomas Keating (23'), Ryan Pace (38')
WA Women's defeated by Queensland 0-3
Repechage: WA Women's defeated Tasmania 2-1
Goals: Kaho Miyata (40'), Lilly Mann (40+')
OPEN DAY 3 RESULTS
WA Women's defeated by ACT 1-2
Goals: Claudia Dohnt (38')
WA Men's defeated by Victoria 1-4
Goals: Mitchell Pace (32')
WA Women's defeated by NSW State 1-4
Goals: Anna Roberts (38')
Player of the Match: Elizabeth Duguid
WA Men's drew ACT 3-3
Goals: Mitchell Pace (9'), Ryan Pace (16'), Mitchell McGrath (35')
Player of the Match: Dom Cain
OPEN DAY 2 RESULTS
WA Men's defeated Queensland 4-0
Goals: Ryan Pace (10'/20'/22'), Mitchell Pace (29')
Player of the Match: Ryan Pace
WA Women's defeated by NSW Blues 0-2
WA Men's drew NSW State 2-2
Goals: Thomas Keating 4', Ryan Pace 9'
WA Women's defeated by Victoria 1-2
Goal: Claudia Dohnt (40')
OPEN DAY 1 RESULTS
WA Women's drew Tasmania 2-2
Goals: Anna Roberts (12'), Robin Walsh (18')
Player of the Match: Anna Roberts
WA Men's defeated NSW Blues 4-2
Goals: Thomas Keating (10+'/16'), Ross Hall (17'), Mitchell McGrath (24')
Player of the Match: Thomas Keating
OPEN FIXTURES
Men
Date | Time | Match |
Saturday 14 December | 2.00pm (11.00am AWST) | WA vs NSW Blues |
Sunday 15 December | 8.00am (5.00am AWST) | WA vs QLD |
Sunday 15 December | 3.00pm (12.00pm AWST) | NSW State vs WA |
Monday 16 December | 1.00pm (10.00am AWST) | VIC vs WA |
Monday 16 December | 6.00pm (3.00pm AWST) | WA vs ACT |
Tuesday 17 December | 9.00am (6.00am AWST) | WA vs TAS |
Tuesday 17 December | 2.00pm (11.00am AWST) | Repechage (6th vs 7th) |
Tuesday 17 December | 3.10pm (12.10pm AWST) | Semi Final 1 (1st vs 4th) |
Tuesday 17 December | 4.20pm (1.20pm AWST) | Semi Final 2 (2nd vs 3rd) |
Wednesday 18 December | 10.00am (7.00am AWST) | 5th/6th Classification |
Wednesday 18 December | 12.10pm (9.10am AWST) | Bronze Medal |
Wednesday 18 December | 2.30pm (11.30am AWST) | Gold Medal |
Women
Date | Time | Match |
Saturday 14 December | 11.00am (8.00am AWST) | WA vs TAS |
Sunday 15 December | 12.00pm (9.00am AWST) | WA vs NSW Blues |
Sunday 15 December | 7.00pm (4.00pm AWST) | WA vs VIC |
Monday 16 December | 9.00am (6.00am AWST) | ACT vs WA |
Monday 16 December | 12.00pm (9.00am AWST) | NSW State vs WA |
Tuesday 17 December | 1.00pm (10.00am AWST) | WA vs QLD |
Tuesday 17 December | 5.30pm (2.30pm AWST) | Repechage (6th vs 7th) |
Tuesday 17 December | 6.40pm (3.40pm AWST) | Semi Final 1 (1st vs 4th) |
Tuesday 17 December | 7.50pm (4.50pm AWST) | Semi Final 2 (2nd vs 3rd) |
Wednesday 18 December | 9.00am (6.00am AWST) | 5th/6th Classification |
Wednesday 18 December | 11.00am (8.00am AWST) | Bronze Medal |
Wednesday 18 December | 1.20pm (10.20am AWST) | Gold Medal |