Please ensure Javascript is enabled for purposes of website accessibility

Senior Turf League · Division 8 (Black) Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Harlies 2 18 13 3 2 0 53 30 23 42 78%
2. Hale 6 18 13 2 3 0 65 19 46 41 76%
3. Melville 8 18 13 1 4 0 66 22 44 40 74%
4. UWA 8 18 10 5 3 0 56 27 29 35 65%
5. YMCC 5 18 9 3 6 0 51 35 16 30 56%
6. NC Raiders 4 18 5 5 7 1 29 42 -13 20 37%
7. Mods-OGM 7 18 4 3 11 0 28 46 -18 15 28%
8. Joondalup Lakers 3 18 4 3 11 0 40 68 -28 15 28%
9. Lions 3 18 3 1 13 1 24 74 -50 10 19%
10. Reds 8 18 2 2 14 0 28 77 -49 5 9%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.