Please ensure Javascript is enabled for purposes of website accessibility

Senior Turf League · Division 9 (Black) Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Hale 7 18 15 2 1 0 69 16 53 47 87%
2. Newman Knights 3 18 12 2 4 0 36 27 9 38 70%
3. UWA 10 18 9 3 5 1 26 27 -1 30 56%
4. Uni Associates 3 18 9 2 7 0 39 27 12 29 54%
5. YMCC 6 18 8 4 6 0 34 26 8 28 52%
6. Whitford 5 18 7 0 11 0 26 29 -3 21 39%
7. Westside Wolves 5 18 3 2 13 0 17 39 -22 11 20%
8. Ellenbrook Falcons 2 18 1 1 16 0 14 70 -56 4 7%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.