Please ensure Javascript is enabled for purposes of website accessibility

Senior Turf League · Division 10 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Whitford 6 18 14 2 2 0 55 18 37 44 81%
2. YMCC 7 18 13 2 3 0 59 22 37 41 76%
3. UWA 12 18 13 1 4 0 56 21 35 40 74%
4. NC Raiders 5 18 10 3 5 0 46 20 26 33 61%
5. Mods-OGM 6 18 6 4 8 0 33 29 4 22 41%
6. Newman Knights 4 18 4 2 11 1 16 53 -37 14 26%
7. Fremantle Cockburn 9 18 1 3 13 1 8 56 -48 6 11%
8. Whitford 7 18 1 3 14 0 7 61 -54 6 11%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.