Please ensure Javascript is enabled for purposes of website accessibility

Metropolitan League · Metropolitan 3 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Southern River 18 18 0 0 0 86 8 78 54 100%
2. NC Raiders 2 18 12 1 5 0 47 18 29 37 69%
3. Whitford 18 10 3 5 0 53 24 29 33 61%
4. NC Raiders 3 18 11 0 6 1 46 34 12 33 61%
5. Kalamunda 18 10 2 6 0 33 26 7 32 59%
6. Mods-OGM 3 18 5 0 12 1 16 68 -52 15 28%
7. Ellenbrook Falcons 18 3 0 15 0 15 50 -35 9 17%
8. Dale 18 0 0 17 1 11 79 -68 0 0%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.