Please ensure Javascript is enabled for purposes of website accessibility

Metropolitan League · Metropolitan 3 Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Mods-OGM 2 18 13 3 2 0 52 9 43 42 78%
2. Harlies 18 12 5 1 0 47 10 37 41 76%
3. Lions 18 8 6 4 0 19 16 3 30 56%
4. Newman Knights 18 8 2 8 0 23 25 -2 26 48%
5. Westside Wolves 2 18 6 3 9 0 20 30 -10 21 39%
6. Lions 2 18 5 5 8 0 13 28 -15 20 37%
7. Ellenbrook Falcons 18 3 3 12 0 15 38 -23 12 22%
8. Whitford 18 3 1 14 0 6 39 -33 10 19%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.