Please ensure Javascript is enabled for purposes of website accessibility

Masters League · O40 Division 2 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Westside Wolves 3 17 14 0 2 1 44 16 28 42 82%
2. Harlies 10 7 1 2 0 32 9 23 22 73%
3. Mods-OGM 3 17 12 1 4 0 46 19 27 37 73%
4. WASPS 16 10 4 2 0 37 13 24 34 71%
5. Blades 16 7 2 7 0 28 25 3 23 48%
6. Whitford 2 17 6 2 9 0 19 24 -5 20 39%
7. YMCC 17 6 1 9 1 27 37 -10 19 37%
8. Joondalup Lakers 17 4 3 9 1 18 38 -20 15 29%
9. Fremantle Cockburn 2 17 2 5 9 1 16 42 -26 11 22%
10. Southern River 18 3 1 14 0 17 61 -44 10 19%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.