Please ensure Javascript is enabled for purposes of website accessibility

Masters League · O35 Division 4 Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Mods-OGM 4 18 17 1 0 0 89 10 79 52 96%
2. WASPS 3 18 16 2 0 0 71 19 52 50 93%
3. Whitford 2 18 13 1 4 0 55 28 27 40 74%
4. Newman Knights 2 18 10 2 6 0 30 23 7 32 59%
5. Fremantle Cockburn 3 18 8 4 5 1 41 33 8 28 52%
6. Joondalup Lakers 18 8 2 8 0 34 34 0 26 48%
7. Southern River 2 18 7 5 6 0 28 35 -7 26 48%
8. BHF Dragons 18 6 4 8 0 22 31 -9 22 41%
9. Southern River 3 18 6 3 9 0 19 31 -12 21 39%
10. Roleystone 18 5 2 10 1 22 42 -20 17 31%
11. Westside Wolves 18 4 2 12 0 26 49 -23 14 26%
12. Mods-OGM 3 18 3 4 11 0 15 39 -24 13 24%
13. NC Raiders 3 18 3 2 12 1 15 52 -37 11 20%
14. Uni Associates 5 18 2 2 12 2 16 57 -41 8 15%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.