Please ensure Javascript is enabled for purposes of website accessibility

Juniors Leagues · J 9/10 Division 1 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. YMCC 14 13 1 0 0 106 6 100 40 95%
2. UWA 13 11 1 1 0 49 14 35 34 87%
3. Hale 14 7 1 6 0 31 39 -8 22 52%
4. Westside Wolves 13 5 2 6 0 21 38 -17 17 44%
5. WASPS 13 3 4 6 0 19 37 -18 13 33%
6. Reds 13 2 2 9 0 16 35 -19 8 21%
7. Melville 13 1 5 7 0 16 46 -30 8 21%
8. Whitford 9 1 0 8 0 9 52 -43 3 11%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.