- Events
- Play Hockey
- News
- Participate Participate
-
Comps & Events
Comps & Events
Comps & Events Fixtures & Results Season Information Stiles Electrical Premier League Indoor CBH Group Country Champs Fuel To Go & Play Club Championships & Carnivals KMSB Youth International Gryphon Cup Summer Hockey Club Noticeboard Bylaws Historical Data Discipline Umpire Allocations Report an Injury or Incident
- Performance & Pathways Performance & Pathways
- PHS PHS
- Info Info
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Reds M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Whitford M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Melville M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. YMCC M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Hale M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Westside Wolves M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Rockingham M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. WASPS M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. UWA M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
10. Curtin University M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
11. Fremantle Cockburn M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
12. Vic Park M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.